Atlantic League | |||||||||||||||||||||||||||
Saturday, December 4, 1999 | |||||||||||||||||||||||||||
BOSTON LOOKING GOOD Captain, who plays for the Boston Bruins, destroyed Los Angeles on Thursday night in his first game of the Atlantic League schedule. Florida also looks good going 2-0 last night. Some players have still not played their first game and are in danger of losing their team. Playoffs are not that far off teams so play your games. | |||||||||||||||||||||||||||
Friday, December 3, 1999: | |||||||||||||||||||||||||||
Results: Carolina 3 Tampa Bay 3 Washington 2 Atlanta 3 Boston 3 Anaheim 3 Chicago 3 San Jose 4 Florida 14 Ottawa 6 | |||||||||||||||||||||||||||
Saturday, December 4, 1999: | |||||||||||||||||||||||||||
Games Scheduled- Eastern New York Time: | 9:10pm Dallas-Scarface at Pittsburgh-DC13 9:20pm Detroit-Merlin at Phoenix-Wimp 9:30pm Edmonton-Waxer37 at Philadelphia-Karl 9:40pm Montreal-Recchi at NY Islanders-Jay 9:50pm Nashville-Ryan at New Jersey-Patch 10:00pm Colorado-jla at St.Louis-Luc98 10:30pm L.A.-Slovak at NY Rangers-G Force
|
Favorite Links
|
|
|
This page has been visited times. |